Run summary
Generated artifact inventory for run 20260528T171526Z. Use this page to review proposed Snowflake objects, upload artifacts, and validation objects before architecture review.
Registry object review
Generated artifact inventory for run 20260528T171526Z. Use this page to review proposed Snowflake objects, upload artifacts, and validation objects before architecture review.
/mnt/c/Users/jna31a/advent-repos/jna31a_ait/AHA/PSC Measures
Schemas
Bronze landing tables are generated under WORK.CLINDSA. Validation support objects are generated under STAGE.CLINDSA. Silver and gold are represented here as governed contracts that consume bronze metadata; their concrete table count is currently modeled as one canonical silver publication and one flat gold publication per registry until architecture review expands the contract. UDFs and stored procedures are not emitted in this slice.
Generated objects
| Object | Layer | Rows | Columns | Source |
|---|---|---|---|---|
WORK.CLINDSA.aha_psc_psc_april_2025_cr_2_tpa_4_5_alt_8_csv | Bronze landing table | 135 | 44 | CR 2_tPA 4.5 ALT (8).csv |
WORK.CLINDSA.aha_psc_psc_april_2025_cr_2_tpa_4_5_apk_8_csv | Bronze landing table | 64 | 44 | CR 2_tPA 4.5 APK (8).csv |
WORK.CLINDSA.aha_psc_psc_april_2025_cr_2_tpa_4_5_eas_8_csv | Bronze landing table | 99 | 45 | CR 2_tPA 4.5 EAS (8).csv |
WORK.CLINDSA.aha_psc_psc_april_2025_cr_2_tpa_4_5_ksm_8_csv | Bronze landing table | 76 | 44 | CR 2_tPA 4.5 KSM (8).csv |
WORK.CLINDSA.aha_psc_psc_april_2025_cr_2_tpa_4_5_wgn_9_csv | Bronze landing table | 47 | 43 | CR 2_tPA 4.5 WGN (9).csv |
WORK.CLINDSA.aha_psc_psc_april_2025_cr_2_tpa_4_5_wpk_8_csv | Bronze landing table | 58 | 44 | CR 2_tPA 4.5 WPK (8).csv |
WORK.CLINDSA.aha_psc_psc_april_2025_nihss_report_alt_7_csv | Bronze landing table | 135 | 38 | NIHSS Report ALT (7).csv |
WORK.CLINDSA.aha_psc_psc_april_2025_nihss_report_apk_7_csv | Bronze landing table | 64 | 38 | NIHSS Report APK (7).csv |
WORK.CLINDSA.aha_psc_psc_april_2025_nihss_report_eas_7_csv | Bronze landing table | 99 | 38 | NIHSS Report EAS (7).csv |
WORK.CLINDSA.aha_psc_psc_april_2025_nihss_report_ksm_8_csv | Bronze landing table | 76 | 38 | NIHSS Report KSM (8).csv |
WORK.CLINDSA.aha_psc_psc_april_2025_nihss_report_wgn_8_csv | Bronze landing table | 47 | 37 | NIHSS Report WGN (8).csv |
WORK.CLINDSA.aha_psc_psc_april_2025_nihss_report_wpk_7_csv | Bronze landing table | 58 | 38 | NIHSS Report WPK (7).csv |
WORK.CLINDSA.aha_psc_psc_dec_2025_alt_12b_patient_records_perf_case_lis | Bronze landing table | 184 | 37 | ALT 12b.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_alt_7_1_patient_records_perf_case_lis | Bronze landing table | 184 | 31 | ALT 7.1.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_alt_7_2_patient_records_perf_case_lis | Bronze landing table | 184 | 30 | ALT 7.2.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_apk_12a_patient_records_perf_case_lis | Bronze landing table | 72 | 46 | APK 12a.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_apk_12b_patient_records_perf_case_lis | Bronze landing table | 72 | 35 | APK 12b.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_apk_7_1_patient_records_perf_case_lis | Bronze landing table | 72 | 31 | APK 7.1.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_apk_7_2_patient_records_perf_case_lis | Bronze landing table | 72 | 31 | APK 7.2.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_atl_12a_patient_records_perf_case_lis | Bronze landing table | 184 | 47 | ATL 12a.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_eas_12a_patient_records_perf_case_lis | Bronze landing table | 135 | 46 | EAS 12a.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_eas_12b_patient_records_perf_case_lis | Bronze landing table | 135 | 35 | EAS 12b.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_eas_7_1_patient_records_perf_case_lis | Bronze landing table | 135 | 31 | EAS 7.1.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_eas_7_2_patient_records_perf_case_lis | Bronze landing table | 135 | 31 | EAS 7.2.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_ksm_12_a_patient_records_perf_case_lis | Bronze landing table | 117 | 48 | KSM 12 a.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_ksm_12b_patient_records_perf_case_lis | Bronze landing table | 117 | 35 | KSM 12b.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_ksm_7_1_patient_records_perf_case_lis | Bronze landing table | 117 | 31 | KSM 7.1.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_ksm_7_2_patient_records_perf_case_lis | Bronze landing table | 117 | 30 | KSM 7.2.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_wgn_12a_patient_records_perf_case_lis | Bronze landing table | 51 | 47 | WGN 12a.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_wgn_12b_patient_records_perf_case_lis | Bronze landing table | 51 | 35 | WGN 12b.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_wgn_7_1_patient_records_perf_case_lis | Bronze landing table | 51 | 31 | WGN 7.1.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_wgn_7_2_patient_records_perf_case_lis | Bronze landing table | 51 | 31 | WGN 7.2.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_wpk_12_b_patient_records_perf_case_lis | Bronze landing table | 93 | 35 | WPK 12 b.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_wpk_12a_patient_records_perf_case_lis | Bronze landing table | 93 | 46 | WPK 12a.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_wpk_7_1_patient_records_perf_case_lis | Bronze landing table | 93 | 31 | WPK 7.1.xlsx |
WORK.CLINDSA.aha_psc_psc_dec_2025_wpk_7_2_patient_records_perf_case_lis | Bronze landing table | 93 | 31 | WPK 7.2.xlsx |
WORK.CLINDSA.aha_psc_psc_december_2024_cr_2_tpa_4_5_alt_7_csv | Bronze landing table | 149 | 44 | CR 2_tPA 4.5 ALT (7).csv |
WORK.CLINDSA.aha_psc_psc_december_2024_cr_2_tpa_4_5_apk_7_csv | Bronze landing table | 62 | 44 | CR 2_tPA 4.5 APK (7).csv |
WORK.CLINDSA.aha_psc_psc_december_2024_cr_2_tpa_4_5_eas_7_csv | Bronze landing table | 103 | 45 | CR 2_tPA 4.5 EAS (7).csv |
WORK.CLINDSA.aha_psc_psc_december_2024_cr_2_tpa_4_5_ksm_7_csv | Bronze landing table | 72 | 44 | CR 2_tPA 4.5 KSM (7).csv |
WORK.CLINDSA.aha_psc_psc_december_2024_cr_2_tpa_4_5_wgn_7_csv | Bronze landing table | 32 | 42 | CR 2_tPA 4.5 WGN (7).csv |
WORK.CLINDSA.aha_psc_psc_december_2024_cr_2_tpa_4_5_wpk_7_csv | Bronze landing table | 63 | 44 | CR 2_tPA 4.5 WPK (7).csv |
WORK.CLINDSA.aha_psc_psc_december_2024_cstk_05b_cel_8_csv | Bronze landing table | 42 | 51 | CSTK-05b CEL (8).csv |
WORK.CLINDSA.aha_psc_psc_december_2024_nihss_report_alt_6_csv | Bronze landing table | 149 | 38 | NIHSS Report ALT (6).csv |
WORK.CLINDSA.aha_psc_psc_december_2024_nihss_report_apk_6_csv | Bronze landing table | 62 | 38 | NIHSS Report APK (6).csv |
WORK.CLINDSA.aha_psc_psc_december_2024_nihss_report_eas_6_csv | Bronze landing table | 103 | 38 | NIHSS Report EAS (6).csv |
WORK.CLINDSA.aha_psc_psc_december_2024_nihss_report_ksm_7_csv | Bronze landing table | 72 | 38 | NIHSS Report KSM (7).csv |
WORK.CLINDSA.aha_psc_psc_december_2024_nihss_report_wgn_6_csv | Bronze landing table | 32 | 38 | NIHSS Report WGN (6).csv |
WORK.CLINDSA.aha_psc_psc_december_2024_nihss_report_wpk_6_csv | Bronze landing table | 63 | 38 | NIHSS Report WPK (6).csv |
WORK.CLINDSA.aha_psc_psc_feb_2025_cr_2_tpa_4_5_alt_patient_records_perf_case_lis | Bronze landing table | 138 | 44 | CR 2_tPA 4.5 ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2025_cr_2_tpa_4_5_apk_patient_records_perf_case_lis | Bronze landing table | 69 | 44 | CR 2_tPA 4.5 APK.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2025_cr_2_tpa_4_5_eas_patient_records_perf_case_lis | Bronze landing table | 101 | 45 | CR 2_tPA 4.5 EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2025_cr_2_tpa_4_5_ksm_patient_records_perf_case_lis | Bronze landing table | 76 | 44 | CR 2_tPA 4.5 KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2025_cr_2_tpa_4_5_wgn_patient_records_perf_case_lis | Bronze landing table | 39 | 44 | CR 2_tPA 4.5 WGN.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2025_cr_2_tpa_4_5_wpk_patient_records_perf_case_lis | Bronze landing table | 63 | 44 | CR 2_tPA 4.5 WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2025_nihss_report_alt_patient_records_perf_case_lis | Bronze landing table | 138 | 38 | NIHSS Report ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2025_nihss_report_apk_patient_records_perf_case_lis | Bronze landing table | 69 | 38 | NIHSS Report APK.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2025_nihss_report_eas_patient_records_perf_case_lis | Bronze landing table | 101 | 38 | NIHSS Report EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2025_nihss_report_ksm_patient_records_perf_case_lis | Bronze landing table | 76 | 38 | NIHSS Report KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2025_nihss_report_wgn_patient_records_perf_case_lis | Bronze landing table | 39 | 38 | NIHSS Report WGN.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2025_nihss_report_wpk_patient_records_perf_case_lis | Bronze landing table | 63 | 38 | NIHSS Report WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2026_12_a_apk_feb_2026_patient_records_perf_case_lis | Bronze landing table | 67 | 46 | 12 a APK Feb 2026.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2026_12_a_easfeb_2026_patient_records_perf_case_lis | Bronze landing table | 157 | 47 | 12 a EASFeb 2026.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2026_12_a_ksm_feb_2026_patient_records_perf_case_lis | Bronze landing table | 112 | 48 | 12 a KSM Feb 2026.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2026_12_a_min_feb_2026_patient_records_perf_case_lis | Bronze landing table | 10 | 46 | 12 a MIN Feb 2026.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2026_12_a_psc_patient_records_perf_case_lis | Bronze landing table | 183 | 48 | 12 a PSC.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2026_12_b_apk_feb_2026_patient_records_perf_case_lis | Bronze landing table | 67 | 35 | 12 b APK Feb 2026.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2026_12_b_eas_feb_2026_patient_records_perf_case_lis | Bronze landing table | 157 | 35 | 12 b EAS Feb 2026.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2026_12_b_ksm_feb_2026_patient_records_perf_case_lis | Bronze landing table | 112 | 35 | 12 b KSM Feb 2026.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2026_12_b_min_feb_2026_patient_records_perf_case_lis | Bronze landing table | 10 | 35 | 12 b MIN Feb 2026.xlsx |
WORK.CLINDSA.aha_psc_psc_feb_2026_12_b_psc_patient_records_perf_case_lis | Bronze landing table | 183 | 36 | 12 b PSC.xlsx |
WORK.CLINDSA.aha_psc_psc_jan_2025_cr_2_tpa_4_5_alt_csv | Bronze landing table | 159 | 44 | CR 2_tPA 4.5 ALT.csv |
WORK.CLINDSA.aha_psc_psc_jan_2025_cr_2_tpa_4_5_apk_patient_records_perf_case_lis | Bronze landing table | 69 | 44 | CR 2_tPA 4.5 APK.xlsx |
WORK.CLINDSA.aha_psc_psc_jan_2025_cr_2_tpa_4_5_eas_patient_records_perf_case_lis | Bronze landing table | 104 | 45 | CR 2_tPA 4.5 EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_jan_2025_cr_2_tpa_4_5_ksm_patient_records_perf_case_lis | Bronze landing table | 75 | 44 | CR 2_tPA 4.5 KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_jan_2025_cr_2_tpa_4_5_wpk_patient_records_perf_case_lis | Bronze landing table | 62 | 43 | CR 2_tPA 4.5 WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_jan_2025_nihss_report_alt_csv | Bronze landing table | 159 | 38 | NIHSS Report ALT.csv |
WORK.CLINDSA.aha_psc_psc_jan_2025_nihss_report_apk_patient_records_perf_case_lis | Bronze landing table | 69 | 38 | NIHSS Report APK.xlsx |
WORK.CLINDSA.aha_psc_psc_jan_2025_nihss_report_eas_patient_records_perf_case_lis | Bronze landing table | 104 | 38 | NIHSS Report EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_jan_2025_nihss_report_ksm_patient_records_perf_case_lis | Bronze landing table | 75 | 38 | NIHSS Report KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_jan_2025_nihss_report_wpk_patient_records_perf_case_lis | Bronze landing table | 62 | 38 | NIHSS Report WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_june_2025_cr_2_tpa_4_5_alt_patient_records_perf_case_lis | Bronze landing table | 127 | 45 | CR 2_tPA 4.5 ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_june_2025_cr_2_tpa_4_5_apk_patient_records_perf_case_lis | Bronze landing table | 56 | 44 | CR 2_tPA 4.5 APK.xlsx |
WORK.CLINDSA.aha_psc_psc_june_2025_cr_2_tpa_4_5_eas_patient_records_perf_case_lis | Bronze landing table | 110 | 45 | CR 2_tPA 4.5 EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_june_2025_cr_2_tpa_4_5_ksm_patient_records_perf_case_lis | Bronze landing table | 81 | 44 | CR 2_tPA 4.5 KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_june_2025_cr_2_tpa_4_5_wgn_patient_records_perf_case_lis | Bronze landing table | 40 | 41 | CR 2_tPA 4.5 WGN.xlsx |
WORK.CLINDSA.aha_psc_psc_june_2025_cr_2_tpa_4_5_wpk_patient_records_perf_case_lis | Bronze landing table | 58 | 44 | CR 2_tPA 4.5 WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_june_2025_nihss_report_alt_patient_records_perf_case_lis | Bronze landing table | 127 | 38 | NIHSS Report ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_june_2025_nihss_report_apk_patient_records_perf_case_lis | Bronze landing table | 56 | 38 | NIHSS Report APK.xlsx |
WORK.CLINDSA.aha_psc_psc_june_2025_nihss_report_eas_patient_records_perf_case_lis | Bronze landing table | 110 | 38 | NIHSS Report EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_june_2025_nihss_report_ksm_patient_records_perf_case_lis | Bronze landing table | 81 | 38 | NIHSS Report KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_june_2025_nihss_report_wgn_patient_records_perf_case_lis | Bronze landing table | 40 | 37 | NIHSS Report WGN.xlsx |
WORK.CLINDSA.aha_psc_psc_june_2025_nihss_report_wpk_patient_records_perf_case_lis | Bronze landing table | 58 | 38 | NIHSS Report WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2025_cr_2_tpa_4_5_alt_patient_records_perf_case_lis | Bronze landing table | 137 | 44 | CR 2_tPA 4.5 ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2025_cr_2_tpa_4_5_apk_patient_records_perf_case_lis | Bronze landing table | 65 | 44 | CR 2_tPA 4.5 APK.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2025_cr_2_tpa_4_5_eas_patient_records_perf_case_lis | Bronze landing table | 103 | 45 | CR 2_tPA 4.5 EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2025_cr_2_tpa_4_5_ksm_patient_records_perf_case_lis | Bronze landing table | 74 | 44 | CR 2_tPA 4.5 KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2025_cr_2_tpa_4_5_wgn_patient_records_perf_case_lis | Bronze landing table | 42 | 37 | CR 2_tPA 4.5 WGN.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2025_cr_2_tpa_4_5_wpk_patient_records_perf_case_lis | Bronze landing table | 61 | 44 | CR 2_tPA 4.5 WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2025_nihss_report_alt_patient_records_perf_case_lis | Bronze landing table | 137 | 38 | NIHSS Report ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2025_nihss_report_apk_patient_records_perf_case_lis | Bronze landing table | 65 | 38 | NIHSS Report APK.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2025_nihss_report_eas_patient_records_perf_case_lis | Bronze landing table | 103 | 38 | NIHSS Report EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2025_nihss_report_ksm_patient_records_perf_case_lis | Bronze landing table | 74 | 38 | NIHSS Report KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2025_nihss_report_wgn_patient_records_perf_case_lis | Bronze landing table | 42 | 37 | NIHSS Report WGN.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2025_nihss_report_wpk_patient_records_perf_case_lis | Bronze landing table | 61 | 38 | NIHSS Report WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12a_alt_patient_records_perf_case_lis | Bronze landing table | 166 | 49 | 12a ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12a_apk_patient_records_perf_case_lis | Bronze landing table | 85 | 46 | 12a APK.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12a_eas_patient_records_perf_case_lis | Bronze landing table | 160 | 47 | 12a EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12a_ksm_patient_records_perf_case_lis | Bronze landing table | 117 | 48 | 12a KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12a_min_patient_records_perf_case_lis | Bronze landing table | 14 | 46 | 12a MIN.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12a_wgn_1_patient_records_perf_case_lis | Bronze landing table | 52 | 46 | 12a WGN (1).xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12a_wpk_patient_records_perf_case_lis | Bronze landing table | 85 | 47 | 12a WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12b_alt_patient_records_perf_case_lis | Bronze landing table | 166 | 36 | 12b ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12b_apk_patient_records_perf_case_lis | Bronze landing table | 85 | 35 | 12b APK.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12b_eas_patient_records_perf_case_lis | Bronze landing table | 160 | 35 | 12b EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12b_ksm_patient_records_perf_case_lis | Bronze landing table | 117 | 35 | 12b KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12b_min_patient_records_perf_case_lis | Bronze landing table | 14 | 35 | 12b MIN.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12b_wgn_patient_records_perf_case_lis | Bronze landing table | 52 | 34 | 12b WGN.xlsx |
WORK.CLINDSA.aha_psc_psc_march_2026_12b_wpk_patient_records_perf_case_lis | Bronze landing table | 85 | 36 | 12b WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_may_2025_cr_2_tpa_4_5_alt_patient_records_perf_case_lis | Bronze landing table | 124 | 45 | CR 2_tPA 4.5 ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_may_2025_cr_2_tpa_4_5_apk_patient_records_perf_case_lis | Bronze landing table | 57 | 44 | CR 2_tPA 4.5 APK.xlsx |
WORK.CLINDSA.aha_psc_psc_may_2025_cr_2_tpa_4_5_eas_patient_records_perf_case_lis | Bronze landing table | 100 | 45 | CR 2_tPA 4.5 EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_may_2025_cr_2_tpa_4_5_ksm_patient_records_perf_case_lis | Bronze landing table | 74 | 44 | CR 2_tPA 4.5 KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_may_2025_cr_2_tpa_4_5_wgn_patient_records_perf_case_lis | Bronze landing table | 39 | 43 | CR 2_tPA 4.5 WGN.xlsx |
WORK.CLINDSA.aha_psc_psc_may_2025_cr_2_tpa_4_5_wpk_patient_records_perf_case_lis | Bronze landing table | 58 | 44 | CR 2_tPA 4.5 WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_may_2025_nihss_report_alt_patient_records_perf_case_lis | Bronze landing table | 124 | 38 | NIHSS Report ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_may_2025_nihss_report_apk_patient_records_perf_case_lis | Bronze landing table | 57 | 38 | NIHSS Report APK.xlsx |
WORK.CLINDSA.aha_psc_psc_may_2025_nihss_report_eas_patient_records_perf_case_lis | Bronze landing table | 100 | 38 | NIHSS Report EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_may_2025_nihss_report_ksm_patient_records_perf_case_lis | Bronze landing table | 74 | 38 | NIHSS Report KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_may_2025_nihss_report_wgn_patient_records_perf_case_lis | Bronze landing table | 39 | 37 | NIHSS Report WGN.xlsx |
WORK.CLINDSA.aha_psc_psc_may_2025_nihss_report_wpk_patient_records_perf_case_lis | Bronze landing table | 58 | 38 | NIHSS Report WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_nov_2025_alt_12b_patient_records_perf_case_lis | Bronze landing table | 162 | 36 | ALT 12b.xlsx |
WORK.CLINDSA.aha_psc_psc_nov_2025_alt_patient_records_perf_case_lis | Bronze landing table | 162 | 46 | ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_nov_2025_apk_12a_patient_records_perf_case_lis | Bronze landing table | 72 | 46 | APK 12a.xlsx |
WORK.CLINDSA.aha_psc_psc_nov_2025_apk_12b_patient_records_perf_case_lis | Bronze landing table | 72 | 35 | APK 12b.xlsx |
WORK.CLINDSA.aha_psc_psc_nov_2025_eas_12a_patient_records_perf_case_lis | Bronze landing table | 148 | 46 | EAS 12a.xlsx |
WORK.CLINDSA.aha_psc_psc_nov_2025_eas_12b_patient_records_perf_case_lis | Bronze landing table | 148 | 35 | EAS 12b.xlsx |
WORK.CLINDSA.aha_psc_psc_nov_2025_ksm_12a_patient_records_perf_case_lis | Bronze landing table | 103 | 46 | KSM 12a.xlsx |
WORK.CLINDSA.aha_psc_psc_nov_2025_ksm_12b_patient_records_perf_case_lis | Bronze landing table | 103 | 35 | KSM 12b.xlsx |
WORK.CLINDSA.aha_psc_psc_nov_2025_wgn_12a_patient_records_perf_case_lis | Bronze landing table | 57 | 47 | WGN 12a.xlsx |
WORK.CLINDSA.aha_psc_psc_nov_2025_wgn_12b_patient_records_perf_case_lis | Bronze landing table | 57 | 35 | WGN 12b.xlsx |
WORK.CLINDSA.aha_psc_psc_nov_2025_wpk_12a_patient_records_perf_case_lis | Bronze landing table | 100 | 46 | WPK 12a.xlsx |
WORK.CLINDSA.aha_psc_psc_nov_2025_wpk_12b_patient_records_perf_case_lis | Bronze landing table | 100 | 34 | WPK 12b.xlsx |
WORK.CLINDSA.aha_psc_psc_november_2024_cr_2_tpa_4_5_alt_patient_records_perf_case_lis | Bronze landing table | 133 | 44 | CR 2_tPA 4.5 ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_november_2024_cr_2_tpa_4_5_apk_patient_records_perf_case_lis | Bronze landing table | 58 | 44 | CR 2_tPA 4.5 APK.xlsx |
WORK.CLINDSA.aha_psc_psc_november_2024_cr_2_tpa_4_5_eas_patient_records_perf_case_lis | Bronze landing table | 95 | 45 | CR 2_tPA 4.5 EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_november_2024_cr_2_tpa_4_5_ksm_patient_records_perf_case_lis | Bronze landing table | 73 | 44 | CR 2_tPA 4.5 KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_november_2024_cr_2_tpa_4_5_wgn_patient_records_perf_case_lis | Bronze landing table | 34 | 44 | CR 2_tPA 4.5 WGN.xlsx |
WORK.CLINDSA.aha_psc_psc_november_2024_cr_2_tpa_4_5_wpk_patient_records_perf_case_lis | Bronze landing table | 60 | 44 | CR 2_tPA 4.5 WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_november_2024_nihss_report_alt_patient_records_perf_case_lis | Bronze landing table | 133 | 38 | NIHSS Report ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_november_2024_nihss_report_apk_patient_records_perf_case_lis | Bronze landing table | 58 | 38 | NIHSS Report APK.xlsx |
WORK.CLINDSA.aha_psc_psc_november_2024_nihss_report_eas_patient_records_perf_case_lis | Bronze landing table | 95 | 38 | NIHSS Report EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_november_2024_nihss_report_ksm_patient_records_perf_case_lis | Bronze landing table | 73 | 38 | NIHSS Report KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_november_2024_nihss_report_wgn_patient_records_perf_case_lis | Bronze landing table | 34 | 38 | NIHSS Report WGN.xlsx |
WORK.CLINDSA.aha_psc_psc_november_2024_nihss_report_wpk_patient_records_perf_case_lis | Bronze landing table | 60 | 38 | NIHSS Report WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_october_2024_cr_2_tpa_4_5_alt_patient_records_perf_case_lis | Bronze landing table | 136 | 46 | CR 2_tPA 4.5 ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_october_2024_cr_2_tpa_4_5_apk_patient_records_perf_case_lis | Bronze landing table | 59 | 45 | CR 2_tPA 4.5 APK.xlsx |
WORK.CLINDSA.aha_psc_psc_october_2024_cr_2_tpa_4_5_eas_patient_records_perf_case_lis | Bronze landing table | 99 | 45 | CR 2_tPA 4.5 EAS.xlsx |
WORK.CLINDSA.aha_psc_psc_october_2024_cr_2_tpa_4_5_ksm_patient_records_perf_case_lis | Bronze landing table | 72 | 44 | CR 2_tPA 4.5 KSM.xlsx |
WORK.CLINDSA.aha_psc_psc_october_2024_cr_2_tpa_4_5_wgn_patient_records_perf_case_lis | Bronze landing table | 34 | 44 | CR 2_tPA 4.5 WGN.xlsx |
WORK.CLINDSA.aha_psc_psc_october_2024_cr_2_tpa_4_5_wpk_patient_records_perf_case_lis | Bronze landing table | 60 | 44 | CR 2_tPA 4.5 WPK.xlsx |
WORK.CLINDSA.aha_psc_psc_october_2024_nihss_report_alt_patient_records_perf_case_lis | Bronze landing table | 136 | 38 | NIHSS Report ALT.xlsx |
WORK.CLINDSA.aha_psc_psc_october_2024_nihss_report_apk_patient_records_perf_case_lis | Bronze landing table | 59 | 38 | NIHSS Report APK.xlsx |
